S1D13A05F00A100 Seiko Epson Corporation
- Lifecycle status Active
- RoHS RoHS compliant
- Description CRT/Flat Panel Graphics Controller, 320 X 320 Pixels, CMOS, PBGA121
- Category Semiconductors Ups Ucs Peripheral Ics Display Controllers Display Controller Crt Or Flat Panel Graphics Display
Request Quote
Seiko Epson Corporation S1D13A05F00A100
Quantity
Target Price
1 traceable supplier for S1D13A05F00A100 available
1 traceable supplier available
- Includes:
- Scheduled shipping up to a year
- 3 year warranty
Supply Attributes | Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Technical Details
back to topWidth | 10 mm |
Length | 10 mm |
Technology | CMOS |
JESD-30 Code | S-PBGA-B121 |
Package Code | TFBGA |
JESD-609 Code | e3 |
Package Shape | SQUARE |
Package Style | GRID ARRAY, THIN PROFILE, FINE PITCH Meter |
Surface Mount | YES |
Terminal Form | BALL |
Terminal Pitch | 0.8 mm |
Terminal Finish | Tin (Sn) |
Address Bus Width | 26 |
Bus Compatibility | SH-3; SH-4; 68000; 68030; ISA |
Seated Height-Max | 1.2 mm |
Temperature Grade | INDUSTRIAL |
Terminal Position | BOTTOM |
Additional Feature | ALSO REQUIRES 3.3 V I/O SUPPLY |
Supply Voltage-Max | 2.75 V |
Supply Voltage-Min | 2.25 V |
Supply Voltage-Nom | 2.5 V |
Clock Frequency-Max | 66 MHz |
Number of Terminals | 121 |
Qualification Status | Not Qualified |
Display Configuration | 320 X 320 PIXELS |
Package Body Material | PLASTIC/EPOXY |
External Data Bus Width | 16 |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
uPs/uCs/Peripheral ICs Type | DISPLAY CONTROLLER, CRT OR FLAT PANEL GRAPHICS DISPLAY |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Compliance Details
back to topECCN | 3A001.A.3 |
ECCN Governance | EAR |
HTS Code | 8542.31.00.01 |
SB Code | 8542.31.00.00 |