MK20DN64VFT5 NXP SEMICONDUCTORS
- Lifecycle status Active
- RoHS RoHS compliant
- Description RISC Microcontroller, 32-Bit, FLASH, CORTEX-M4 CPU, 50MHz, CMOS
- Category Semiconductors Ups Ucs Peripheral Ics Microcontrollers Microcontroller Risc
Request Quote
NXP SEMICONDUCTORS MK20DN64VFT5
Quantity
Target Price
3 traceable suppliers for MK20DN64VFT5 available
3 traceable suppliers available
- Includes:
- Scheduled shipping up to a year
- 3 year warranty
Supply Attributes | Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Technical Details
back to topSpeed | 50 rpm |
Width | 7 mm |
Length | 7 mm |
Bit Size | 32 |
CPU Family | CORTEX-M4 |
Technology | CMOS |
RAM (bytes) | 16384 |
ROM (words) | 65536 |
ADC Channels | YES |
DAC Channels | YES |
DMA Channels | YES |
JESD-30 Code | S-XQCC-N48 |
PWM Channels | YES |
Package Code | HVQCCN |
Sub Category | Microcontrollers |
Package Shape | SQUARE |
Package Style | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE Meter |
Surface Mount | YES |
Terminal Form | NO LEAD |
Power Supplies | 1.8/3.3 V |
Terminal Pitch | 0.5 mm |
Address Bus Width | 0 |
Seated Height-Max | 1 mm |
Temperature Grade | INDUSTRIAL |
Terminal Position | QUAD |
Supply Current-Max | 18.2 mA |
Supply Voltage-Max | 3.6 V |
Supply Voltage-Min | 1.71 V |
Supply Voltage-Nom | 3.3 V |
Clock Frequency-Max | 50 MHz |
Number of I/O Lines | 29 |
Number of Terminals | 48 |
ROM Programmability | FLASH |
Qualification Status | Not Qualified |
Package Body Material | UNSPECIFIED |
External Data Bus Width | 0 |
Package Equivalence Code | LCC48,.28SQ,20 |
Operating Temperature-Max | 105 Cel |
Operating Temperature-Min | -40 Cel |
Moisture Sensitivity Level | 3 |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC |
Peak Reflow Temperature (Cel) | 260 |
Time@Peak Reflow Temperature-Max (s) | 40 |
Compliance Details
back to topECCN | 3A991.A.2 |
ECCN Governance | EAR |
HTS Code | 8542.31.00.01 |
SB Code | 8542.31.00.00 |