MAX4524CUB+ Maxim Integrated
- Lifecycle status Active
- RoHS RoHS compliant
- Description Single-Ended Multiplexer, 1 Func, 4 Channel, CMOS, PDSO10
- Category Semiconductors Other Semiconductors Multiplexers Or Switches Single Ended Multiplexer
Request Quote
Maxim Integrated MAX4524CUB+
Quantity
Target Price
5 traceable suppliers for MAX4524CUB+ available
5 traceable suppliers available
- Includes:
- Scheduled shipping up to a year
- 3 year warranty
Supply Attributes | Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
50 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Technical Details
back to topWidth | 3 mm |
Length | 3 mm |
Switching | BREAK-BEFORE-MAKE V |
Technology | CMOS |
JESD-30 Code | S-PDSO-G10 |
Package Code | TSSOP |
Sub Category | Multiplexer or Switches |
JESD-609 Code | e3 |
Package Shape | SQUARE |
Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH Meter |
Surface Mount | YES |
Terminal Form | GULL WING |
Power Supplies | 3/5 V |
Terminal Pitch | 0.5 mm |
Terminal Finish | Matte Tin (Sn) |
Seated Height-Max | 1.1 mm |
Temperature Grade | COMMERCIAL |
Terminal Position | DUAL |
Number of Channels | 4 |
Signal Current-Max | 0.02 A |
Switch-on Time-Max | 300 ns |
Number of Functions | 1 |
Number of Terminals | 10 |
Switch-off Time-Max | 200 ns |
Qualification Status | Not Qualified |
Package Body Material | PLASTIC/EPOXY |
Analog IC - Other Type | SINGLE-ENDED MULTIPLEXER |
Off-state Isolation-Nom | 75 dB |
Package Equivalence Code | TSSOP10,.19,20 |
Operating Temperature-Max | 70 Cel |
Operating Temperature-Min | 0 Cel |
Supply Current-Max (Isup) | 0.01 mA |
Supply Voltage-Max (Vsup) | 12 V |
Supply Voltage-Min (Vsup) | 2 V |
Supply Voltage-Nom (Vsup) | 3 V |
Moisture Sensitivity Level | 1 |
On-state Resistance Match-Nom | 2 ohm |
On-state Resistance-Max (Ron) | 400 ohm |
Peak Reflow Temperature (Cel) | 260 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Compliance Details
back to topECCN | EAR99 |
ECCN Governance | EAR |
HTS Code | 8542.39.00.01 |
SB Code | 8542.39.00.00 |