CC2642R1FRGZR Texas Instruments Incorporated
- Lifecycle statusActive
- RoHSRoHS compliant
- DescriptionTelecom Circuit, 1-Func, PQCC48
- Category
Compliance Details
- SB Code8542.31.00.00
- HTS Code8542.31.00.01
- ECCN GovernanceEAR
- ECCN5A992.C
Send an RFQ
Negotiated savings, bought with a click.
20 suppliers for CC2642R1FRGZR available to bid
20 suppliers available
Supply Attributes
| Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid |