CC1206JKNPO9BN103 YAGEO Corp.
- Lifecycle statusActive
- RoHSRoHS compliant
- DescriptionCeramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.01uF, Surface Mount, 1206
- Category
Compliance Details
- ECCN GovernanceEAR
- ECCNEAR99
Send an RFQ
Negotiated savings, bought with a click.
13 suppliers for CC1206JKNPO9BN103 available to bid
13 suppliers available
Supply Attributes
| Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid |