CC1206GRNPO9BN102 YAGEO Corp.
- Lifecycle statusActive
- RoHSRoHS compliant
- DescriptionCeramic Capacitor, Multilayer, Ceramic, 50V, 2% +Tol, 2% -Tol, C0G, 30ppm/Cel TC, 0.001uF, Surface Mount, 1206
- Category
Compliance Details
- ECCN GovernanceEAR
- ECCNEAR99
Send an RFQ
Negotiated savings, bought with a click.
12 suppliers for CC1206GRNPO9BN102 available to bid
12 suppliers available
Supply Attributes
| Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid |