CC0805JRNPO0BN221 YAGEO Corp.
- Lifecycle statusActive
- RoHSRoHS compliant
- DescriptionCeramic Capacitor, Multilayer, Ceramic, 100V, 5% +Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.00022uF, Surface Mount, 0805
- Category
Compliance Details
- ECCN GovernanceEAR
- ECCNEAR99
Send an RFQ
Negotiated savings, bought with a click.
12 suppliers for CC0805JRNPO0BN221 available to bid
12 suppliers available
Supply Attributes
| Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid |