CC0402DRNPO9BN6R8 YAGEO Corp.
- Lifecycle statusActive
- RoHSRoHS compliant
- DescriptionCeramic Capacitor, Multilayer, Ceramic, 50V, 7.353% +Tol, 7.353% -Tol, C0G, 30ppm/Cel TC, 0.0000068uF, Surface Mount, 0402
- Category
Compliance Details
- ECCN GovernanceEAR
- ECCNEAR99
Send an RFQ
Negotiated savings, bought with a click.
20 suppliers for CC0402DRNPO9BN6R8 available to bid
20 suppliers available
Supply Attributes
| Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid | ||
|
| Price depends on accepted bid |