AP7361-10D-13 Diodes Incorporated
- Lifecycle status NRFND
- RoHS RoHS compliant
- Description Fixed Positive LDO Regulator, 1V, CMOS, PSSO2
- Category Semiconductors Regulators Fixed Positive Single Output Ldo Regulators Fixed Positive Single Output Ldo Regulator
Request Quote
Diodes Incorporated AP7361-10D-13
Quantity
Target Price
4 traceable suppliers for AP7361-10D-13 available
4 traceable suppliers available
- Includes:
- Scheduled shipping up to a year
- 3 year warranty
Supply Attributes | Supplier Availability | Price | Quantity | Total |
---|---|---|---|---|
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
2,500 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Supply Attributes
| Supplier Availability
| Price
| Quantity MPQ
1 Min | Total $ 0.00 |
Technical Details
back to topWidth | 6.1 mm |
Length | 6.58 mm |
Technology | CMOS |
JESD-30 Code | R-PSSO-G2 |
Package Code | TO-252 |
Sub Category | Other Regulators |
Adjustability | FIXED |
JESD-609 Code | e3 |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE Meter |
Surface Mount | YES |
Terminal Form | GULL WING |
Packing Method | TAPE AND REEL |
Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
Terminal Pitch | 2.286 mm |
Terminal Finish | Matte Tin (Sn) |
Input Voltage-Max | 6 V |
Input Voltage-Min | 2.2 V |
Number of Outputs | 1 |
Seated Height-Max | 2.52 mm |
Terminal Position | SINGLE |
Line Regulation-Max | 0.008 % |
Load Regulation-Max | 0.01 % |
Number of Functions | 1 |
Number of Terminals | 2 |
Output Current1-Max | 1 A |
Output Voltage1-Max | 1.03 V |
Output Voltage1-Min | 0.97 V |
Output Voltage1-Nom | 1 V |
Dropout Voltage1-Nom | 0.5 V |
Qualification Status | Not Qualified |
Package Body Material | PLASTIC/EPOXY |
Voltage Tolerance-Max | 3 % |
Package Equivalence Code | SMSIP3H,.38,90TB |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
Input Voltage Absolute-Max | 6.5 V |
Moisture Sensitivity Level | 1 |
Operating Temperature, TJ-Max | 150 Cel |
Operating Temperature, TJ-Min | -40 Cel |
Peak Reflow Temperature (Cel) | 260 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Compliance Details
back to topECCN | EAR99 |
ECCN Governance | EAR |
HTS Code | 8542.39.00.01 |
SB Code | 8542.39.00.00 |