1.5SMC9.1CATR13 Central Semiconductor Corp.
- Lifecycle status Active
- Description Trans Voltage Suppressor Diode, 1500W, 7.78V V(RWM), Bidirectional, 1 Element, Silicon
- Category Semiconductors Diodes Transient Suppressors Trans Voltage Suppressor Diode
Request Quote
Central Semiconductor Corp. 1.5SMC9.1CATR13
Quantity
Target Price
Technical Details
back to topPolarity | BIDIRECTIONAL |
Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE |
Technology | AVALANCHE |
JESD-30 Code | R-PDSO-C2 |
Sub Category | Transient Suppressors |
Configuration | SINGLE |
JESD-609 Code | e0 |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE Meter |
Surface Mount | YES |
Terminal Form | C BEND |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Position | DUAL |
Number of Elements | 1 |
Number of Terminals | 2 |
Qualification Status | Not Qualified |
Breakdown Voltage-Max | 9.55 V |
Breakdown Voltage-Min | 8.65 V |
Breakdown Voltage-Nom | 9.1 V |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Operating Temperature-Max | 150 Cel |
Operating Temperature-Min | -65 Cel |
Rep Pk Reverse Voltage-Max | 7.78 V |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Non-rep Peak Rev Power Dis-Max | 1500 W |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Compliance Details
back to topECCN | EAR99 |
ECCN Governance | EAR |
HTS Code | 8541.10.00.50 |
SB Code | 8541.10.00.50 |